The JERKS, so called after the abbreviation of their first names, are John Thibodeaux, Eric Angle, Richard Finneran, Kunal Bhat, and Steve Luther. Veritable film connoisseurs, the JERKS decided some eight years ago to compile a list of all the films that were 'worth seeing.' This project blossomed into what is now simply called 'The List,' a catalogue of 1139 films, each of which has been individually researched and approved by the JERKS. In order to be placed on the List, four of five JERKS must agree that a film is 'listworthy,' While most films on the List have been seen by at least one JERK and subsequently recommended to the others, a number of films have been added to the List based upon the recommendations of critics, friends, IMDb users, and the like. If a JERK has seen a given film, his letter appears in the 'JERKS' column to the right of the table.
| Title | Director | MPAA | Min. | J | E | R | K | S |
|---|---|---|---|---|---|---|---|---|
| 12 Angry Men (1957) | Sidney Lumet | NR | 96 | E | R | S | ||
| 12 Angry Men (1997) | William Friedkin | PG-13 | 117 | R | ||||
| 12 Monkeys (1995) | Terry Gilliam | R | 129 | J | E | R | K | S |
| 1900 (1976) | Bernardo Bertolucci | R | 318 | |||||
| 20 Dates (1998) | Myles Berkowitz | R | 87 | J | R | S | ||
| 2001: A Space Odyssey (1968) | Stanley Kubrick | G | 139 | J | E | R | K | S |
| 2046 (2004) | Kar Wai Wong | R | 129 | K | S | |||
| 21 Grams (2003) | Alejandro González Iñárritu | R | 125 | J | E | R | K | S |
| 24 Hour Party People (2002) | Michael Winterbottom | R | 117 | |||||
| 25th Hour (2002) | Spike Lee | R | 135 | J | E | R | K | S |
| 28 Days Later... (2002) | Danny Boyle | R | 113 | J | E | R | K | S |
| 39 Steps, The (1935) | Alfred Hitchcock | NR | 86 | E | R | S | ||
| 4 Little Girls (1997) | Spike Lee | NR | 102 | S | ||||
| 40 Year Old Virgin, The (2005) | Judd Apatow | R | 116 | J | E | R | K | S |
| 400 Blows, The (1959) | François Truffaut | NR | 94 | S | ||||
| 8 1/2 (1963) | Federico Fellini | NR | 135 | R | S | |||
| 8 Mile (2002) | Curtis Hanson | R | 110 | J | K | S | ||
| A Hard Day's Night (1964) | Richard Lester | G | 87 | |||||
| A Nightmare on Elm Street (1984) | Wes Craven | R | 91 | K | S | |||
| A Room with a View (1986) | James Ivory | NR | 117 | |||||
| About Schmidt (2002) | Alexander Payne | R | 125 | J | E | R | K | S |
| Abre Los Ojos (1997) | Alejandro Amenábar | R | 117 | J | E | R | K | S |
| Abyss, The (1989) | James Cameron | PG-13 | 171 | J | E | S | ||
| Adam's Rib (1949) | George Cukor | NR | 101 | R | S | |||
| Adaptation (2002) | Spike Jonze | R | 114 | J | E | R | K | S |
| Adventures of Baron Munchausen, The (1988) | Terry Gilliam | PG | 125 | J | E | R | K | S |
| Adventures of Robin Hood, The (1938) | Michael Curtiz | NR | 102 | K | ||||
| Affliction (1997) | Paul Schrader | R | 114 | R | S | |||
| African Queen, The (1951) | John Huston | NR | 105 | |||||
| Aguirre, the Wrath of God (1973) | Werner Herzog | NR | 100 | R | K | S | ||
| AI: Artificial Intelligence (2001) | Steven Spielberg | PG-13 | 146 | J | E | R | K | S |
| Airplane! (1980) | Jim Abrahams | PG | 88 | J | E | R | K | S |
| Akira (1988) | Katsuhiro Ôtomo | R | 124 | J | R | K | S | |
| Aleksandr Nevsky (1938) | Sergei M. Eisenstein | NR | 112 | |||||
| Alice Doesn't Live Here Anymore (1974) | Martin Scorsese | PG | 112 | S | ||||
| Alice in Wonderland (1951) | Clyde Geronomi | G | 75 | J | E | R | K | S |
| Alien (1979) | Ridley Scott | R | 117 | J | E | R | K | S |
| Aliens (1986) | James Cameron | R | 154 | J | E | R | K | S |
| All About Eve (1950) | Joseph L. Mankiewicz | NR | 138 | R | S | |||
| All About My Mother (1999) | Pedro Almodóvar | R | 101 | J | R | S | ||
| All Quiet on the Western Front (1930) | Lewis Milestone | NR | 131 | J | E | R | K | S |
| All The King's Men (1949) | Robert Rossen | NR | 109 | |||||
| All the President's Men (1976) | Alan J. Pakula | R | 138 | J | E | R | K | S |
| All the Real Girls (2003) | David Gordon Green | R | 108 | E | R | S | ||
| Almost Famous (2000) | Cameron Crowe | R | 122 | J | E | R | K | S |
| Always (1989) | Steven Spielberg | PG | 106 | E | S | |||
| Amélie (2001) | Jean-Pierre Jeunet | R | 122 | J | E | R | K | S |
| Amadeus (1984) | Milos Foreman | PG | 158 | J | E | K | S | |
| Amarcord (1974) | Federico Fellini | R | 127 | R | S | |||
| America, America (1963) | Elia Kazan | NR | 174 | |||||
| American Beauty (1999) | Sam Mendes | R | 121 | J | E | R | K | S |
| American Graffiti (1973) | George Lucas | PG | 110 | J | E | R | K | S |
| American History X (1998) | Tony Kaye | R | 110 | J | E | R | K | S |
| American in Paris, An (1951) | Vincent Minelli | NR | 113 | S | ||||
| American Pie (1999) | Paul Weitz | R | 95 | J | E | R | K | S |
| American Pie 2 (2001) | James B. Rogers | R | 105 | J | E | R | K | S |
| American Psycho (2000) | Mary Harron | R | 102 | J | E | R | S | |
| American Splendor (2003) | Shari Springer Berman | R | 101 | J | E | R | K | S |
| American Wedding (2003) | Jesse Dylan | R | 102 | J | E | R | K | S |
| Amores Perros (2000) | Alejandro González Iñárritu | R | 153 | J | E | R | K | S |
| An Inconvenient Truth (2006) | Davis Guggenheim | PG | 100 | R | K | S | ||
| Anatomy of a Murder (1959) | Otto Preminger | NR | 160 | R | ||||
| And Then There Were None (1945) | René Clair | NR | 97 | |||||
| Andrei Rublyov (1969) | Andrei Tarkovsky | NR | 205 | R | ||||
| Angel at My Table, An (1990) | Jane Campion | R | 158 | |||||
| Animal House (1978) | John Landis | R | 109 | E | R | K | S | |
| Année dernière à Marienbad, L' (1961) | Alain Resnais | NR | 94 | |||||
| Annie Hall (1977) | Woody Allen | PG | 93 | J | E | R | K | S |
| Anniversary Party, The (2001) | Alan Cumming | R | 115 | R | K | S | ||
| Anything Else (2003) | Woody Allen | R | 108 | J | E | R | K | S |
| Aparajito (1956) | Satyajit Ray | NR | 127 | R | ||||
| Apartment, The (1960) | Billy Wilder | NR | 125 | R | S | |||
| Apocalypse Now (1979) | Francis Ford Coppola | R | 153 | J | E | R | K | S |
| Apollo 13 (1995) | Ron Howard | PG | 140 | J | E | R | K | S |
| Apostle, The (1997) | Robert Duvall | PG-13 | 134 | J | R | S | ||
| Apur Sansar (1959) | Satyajit Ray | NR | 117 | R | ||||
| Aristocrats, The (2005) | Paul Provenza | NR | 89 | J | E | R | K | S |
| Armée des ombres, L' (1969) | Jean-Pierre Melville | NR | 145 | K | ||||
| Army of Darkness (1993) | Sam Raimi | R | 81 | E | K | S | ||
| Around the Bend (2004) | Jordan Roberts | R | 85 | |||||
| Arsenic and Old Lace (1944) | Frank Capra | NR | 118 | E | R | S | ||
| As Good As It Gets (1997) | James L. Brooks | PG-13 | 139 | J | E | R | K | S |
| Ashes and Diamonds (1958) | Andrzej Wajda | NR | 105 | |||||
| Asphalt Jungle, The (1950) | John Huston | NR | 112 | S | ||||
| Assassination of Richard Nixon, The (2004) | Niels Mueller | R | 95 | R | ||||
| Assassination of Richard Nixon, The (2004) | Niels Mueller | R | 95 | S | ||||
| Assault on Precint 13 (1976) | John Carpenter | R | 91 | S | ||||
| Atlantic City (1980) | Louis Malle | R | 104 | |||||
| Attack (1956) | Robert Aldrich | NR | 107 | |||||
| Au revoir les enfants (1987) | Louis Malle | PG | 104 | R | ||||
| Audition (2000) | Takashi Miike | R | 115 | J | E | R | K | S |
| Auto-Focus (2002) | Paul Schrader | R | 105 | S | ||||
| Avventura, L' (1960) | Michelangelo Antonioni | NR | 145 | |||||
| Awful Truth, The (1937) | Leo McCarey | NR | 91 | |||||
| Bête humaine, La (1938) | Jean Renoir | NR | 100 | |||||
| Babel (2006) | Alejandro González Iñárritu | R | 143 | R | ||||
| Back to the Future (1985) | Robert Zemeckis | PG | 111 | J | E | R | K | S |
| Backdraft (1991) | Ron Howard | R | 132 | J | S | |||
| Bad Seed, The (1956) | Marvin LeRoy | NR | 129 | |||||
| Badlands (1973) | Terrence Malick | PG | 95 | R | S | |||
| Bambi (1942) | David Hand | G | 70 | J | E | R | K | S |
| Bananas (1971) | Woody Allen | PG-13 | 82 | R | S | |||
| Baraka (1992) | Ron Fricke | PG | 96 | E | S | |||
| Barbarian Invasions, The (2003) | Denys Arcand | R | 99 | R | S | |||
| Barry Lyndon (1975) | Stanley Kubrick | PG | 184 | |||||
| Barton Fink (1991) | Joel Coen | R | 116 | E | R | S | ||
| Basquiat (1996) | Julian Schanbel | R | 108 | R | ||||
| Batman: Mask of the Phantasm (1993) | Eric Radomski | PG | 76 | J | ||||
| Batoru rowaiaru (2000) | Kinji Fukasaku | NR | 114 | K | ||||
| Battle of Algiers, The (1965) | Gillo Pontecorvo | NR | 117 | R | S | |||
| Battleship Potemkin, The (1925) | Grigori Aleksandrov | NR | 75 | R | S | |||
| Baxter, The (2005) | Michael Showalter | PG-13 | 91 | K | ||||
| Bear, The (1988) | Jean-Jacques Annaud | PG | 94 | S | ||||
| Beautiful Mind, A (2001) | Ron Howard | PG-13 | 136 | J | E | R | K | S |
| Beauty and the Beast (1991) | Gary Trousdale | G | 84 | J | E | R | K | S |
| Before Night Falls (2000) | Julian Schnabel | R | 133 | R | ||||
| Before Sunrise (1996) | Richard Linklater | R | 105 | J | E | R | K | S |
| Before Sunset (2004) | Richard Linklater | R | 80 | J | E | R | K | S |
| Begotten (1991) | E. Elias Merhige | NR | 78 | S | ||||
| Being John Malkovich (1999) | Spike Jonze | R | 112 | J | E | R | K | S |
| Being There (1979) | Hal Ashby | PG | 130 | R | S | |||
| Bejing Bicycle (2001) | Xiaoshuai Wang | PG-13 | 113 | J | E | R | K | S |
| Believer, The (2001) | Henry Bean | R | 98 | K | ||||
| Belle et la bête, La (1946) | Jean Cocteau | NR | 93 | R | ||||
| Ben-Hur (1959) | William Wyler | G | 212 | R | K | |||
| Benny & Joon (1993) | Jeremiah S. Chechik | PG | 98 | E | R | K | S | |
| Best in Show (2000) | Christopher Guest | PG-13 | 90 | J | E | R | K | S |
| Best Years of Our Lives, The (1946) | William Wyler | NR | 176 | S | ||||
| Better Luck Tomorrow (2002) | Justin Lin | R | 101 | E | K | S | ||
| Better Off Dead... (1985) | Savage Steve Holland | PG | 97 | J | E | R | K | S |
| Bicycle Thief, The (1948) | Vittorio De Sico | NR | 93 | R | S | |||
| Big Clock, The (1948) | John Farrow | NR | 95 | |||||
| Big Fish (2003) | Tim Burton | PG-13 | 110 | E | R | K | S | |
| Big Heat, The (1953) | Fritz Lang | NR | 89 | |||||
| Big Lebowski, The (1998) | Joel Coen | R | 117 | J | E | R | K | S |
| Big Night (1996) | Campbell Scott | R | 107 | |||||
| Big Parade, The (1925) | King Vidor | NR | 141 | |||||
| Big Red One, The (1980) | Samuel Fuller | R | 113 | |||||
| Big Sleep, The (1946) | Howard Hawks | NR | 114 | R | K | S | ||
| Birds, The (1963) | Alfred Hitchcock | PG-13 | 119 | R | S | |||
| Birth of a Nation, The (1915) | D. W. Griffith | NR | 125 | E | R | K | S | |
| Black and White in Color (1976) | Jean-Jacques Annaud | PG | 90 | R | S | |||
| Black Hawk Down (2001) | Ridley Scott | R | 144 | J | R | S | ||
| Blackmail (1929) | Alfred Hitchcock | NR | 96 | R | S | |||
| Blade Runner (1982) | Ridley Scott | R | 117 | J | E | R | K | S |
| Blair Witch Project, The (1999) | Daniel Sanchez | R | 80 | J | E | R | K | S |
| Blazing Saddles (1974) | Mel Brooks | R | 93 | E | R | K | S | |
| Blob, The (1958) | Irwin Yeaworth Jr. | NR | 86 | S | ||||
| Blood Simple (1984) | Joel Coen | R | 97 | R | S | |||
| Blow (2001) | Ted Demme | NR | 124 | J | E | R | K | S |
| Blowup (1966) | Michelangelo Antonioni | NR | 111 | S | ||||
| Blue Velvet (1986) | David Lynch | R | 120 | E | R | K | S | |
| Body Heat (1981) | Lawrence Kasdan | R | 113 | S | ||||
| Body Snatcher, The (1945) | Robert Wise | NR | 77 | |||||
| Bonnie and Clyde (1967) | Arthur Penn | NR | 111 | S | ||||
| Boogie Nights (1997) | Paul Thomas Anderson | R | 152 | J | E | R | K | S |
| Boomerang! (1947) | Elia Kazan | NR | 88 | |||||
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | Larry Charles | R | 84 | E | R | K | S | |
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | Larry Charles | R | 84 | K | S | |||
| Born Into Brothels: Calcutta's Red Light Kids (2004) | Zana Briski | R | 85 | E | S | |||
| Born on the Fourth of July (1989) | Oliver Stone | R | 144 | J | E | R | S | |
| Born Yesterday (1950) | George Cukor | NR | 103 | |||||
| Bottle Rocket (1994) | Wes Anderson | NR | 13 | J | ||||
| Bottle Rocket (1996) | Wes Anderson | R | 92 | J | E | R | K | S |
| Bowfinger (1999) | Frank Oz | PG-13 | 98 | J | E | R | K | S |
| Bowling for Columbine (2002) | Michael Moore | R | 120 | J | E | R | K | S |
| Boys Don't Cry (1999) | Kimberly Peirce | R | 118 | J | E | R | K | S |
| Boys from Brazil, The (1978) | Franklin J. Schaffner | R | 123 | |||||
| Braveheart (1995) | Mel Gibson | R | 177 | J | R | K | S | |
| Brazil (1985) | Terry Gilliam | R | 131 | J | E | R | K | S |
| Breakfast at Tiffany's (1961) | Blake Edwards | NR | 115 | E | R | K | S | |
| Breakfast Club, The (1985) | John Hughes | R | 92 | J | E | R | K | S |
| Breakfast On Pluto (2005) | Neil Jordan | R | 135 | K | ||||
| Breaking Away (1979) | Peter Yates | PG | 100 | E | S | |||
| Breaking the Waves (1996) | Lars von Trier | R | 159 | S | ||||
| Breathless (1960) | Jean-Luc Godard | NR | 87 | R | S | |||
| Bride of Frankenstein (1935) | James Whale | NR | 75 | |||||
| Bride of Frankenstein (1935) | James Whale | Approved | 75 | |||||
| Bridge on the River Kwai (1957) | David Lean | PG | 155 | R | S | |||
| Bridge Too Far, A (1977) | Richard Attenborough | PG | 176 | S | ||||
| Bridget Jones's Diary (2001) | Sharon Maguire | R | 97 | J | E | R | K | S |
| Brief Encounter (1945) | David Lean | NR | 86 | S | ||||
| Bringing Up Baby (1938) | Howard Hawks | NR | 102 | E | R | S | ||
| Broadway Danny Rose (1984) | Woody Allen | PG | 84 | R | S | |||
| Broken Blossoms (1919) | D.W. Griffifth | NR | 90 | |||||
| Bubba Ho-tep (2002) | Don Coscarelli | R | 92 | J | E | R | K | S |
| Bukowski: Born into This (2003) | John Dullaghan | NR | 130 | |||||
| Bullets Over Broadway (1994) | Woody Allen | R | 98 | R | K | |||
| Bullitt (1969) | Peter Yates | PG | 113 | J | E | K | S | |
| Bus 174 (2002) | José Padilha | R | 122 | J | S | |||
| Bus Stop (1956) | Joshua Logan | NR | 96 | |||||
| Butch Cassidy and the Sundance Kid (1969) | George Roy Hill | PG | 110 | R | K | S | ||
| Cabinet of Dr. Caligari, The (1920) | Robert Wiene | NR | 71 | J | K | S | ||
| Caddyshack (1980) | Harold Ramis | R | 99 | J | E | R | S | |
| Call Northside 777 (1948) | Henry Hathaway | NR | 111 | S | ||||
| Camille (1936) | George Cukor | NR | 109 | |||||
| Cape Fear (1962) | J. Lee Thompson | NR | 105 | |||||
| Capote (2005) | Bennett Miller | R | 98 | E | R | K | S | |
| Captain Blood (1935) | Michael Curtiz | NR | 119 | S | ||||
| Capturing the Friedmans (2003) | Andrew Jarecki | NR | 107 | E | R | K | S | |
| Carnival of Souls (1962) | Herk Harvey | NR | 78 | S | ||||
| Carrie (1976) | Brian De Palma | R | 98 | S | ||||
| Casablanca (1942) | Michael Curtiz | PG | 102 | J | E | R | K | S |
| Casino (1995) | Martin Scorsese | R | 178 | J | E | S | ||
| Cat on a Hot Tin Roof (1958) | Richard Brooks | NR | 108 | S | ||||
| Cat People (1942) | Jacques Tourneur | NR | 73 | |||||
| Cat People (1942) | Jacques Tourneur | NR | 73 | |||||
| Catch Me If You Can (2002) | Steven Spielberg | PG-13 | 141 | J | E | R | K | S |
| Catch-22 (1970) | Mike Nichols | R | 122 | S | ||||
| Celebration, The (1998) | Thomas Vinterberg | R | 105 | S | ||||
| Chûgoku no chôjin (1998) | Takashi Miike | NR | 118 | K | S | |||
| Chagrin et la pitié, Le (1969) | Marcel Ophüls | NR | 265 | R | S | |||
| Champagne (1928) | Alfred Hitchcock | NR | 86 | |||||
| Champion (1949) | Mark Robson | NR | 99 | |||||
| Chaplin (1992) | Richard Attenborough | PG-13 | 143 | R | S | |||
| Charade (1963) | Stanley Donen | NR | 113 | J | E | R | S | |
| Chariots of Fire (1981) | Hugh Hudson | PG | 123 | E | ||||
| Chasing Amy (1997) | Kevin Smith | R | 111 | J | E | R | K | S |
| Chicago (2002) | Rob Marshall | PG-13 | 113 | J | E | R | K | S |
| Chienne, La (1931) | Jean Renoir | NR | 95 | |||||
| Children of Men (2006) | Alfonso Cuarón | R | 109 | R | K | |||
| China Syndrome, The (1979) | James Bridges | PG | 122 | |||||
| Chinatown (1974) | Roman Polanski | R | 131 | J | E | R | K | S |
| Chocolat (2000) | Lasse Hallström | PG-13 | 121 | J | E | R | K | S |
| Christmas Story, A (1983) | Bob Clark | PG | 94 | J | E | R | K | S |
| Chungking Express (1994) | Kar Wai Wong | PG-13 | 102 | R | K | |||
| Cidade de Deus (2002) | Fernando Meirelles | R | 130 | E | R | K | S | |
| Cider House Rules, The (1999) | Larry Hallstrom | PG-13 | 125 | J | R | |||
| Cinderella (1950) | Clyde Geronimi | G | 74 | J | E | R | K | S |
| Cinema Paradiso (1989) | Giuseppe Tornatore | R | 155 | R | K | S | ||
| Citizen Kane (1941) | Orson Welles | PG | 119 | J | E | R | K | S |
| City Lights (1931) | Charles Chaplin | NR | 87 | R | S | |||
| Cléo de 5 à 7 (1961) | Agnés Varda | NR | 90 | R | ||||
| Clerks (1994) | Kevin Smith | R | 92 | J | E | R | K | S |
| Clockwork Orange, A (1971) | Stanley Kubrick | R | 134 | J | E | R | K | S |
| Close Encounters of the Third Kind (1977) | Steven Spielberg | PG | 135 | J | E | R | K | S |
| Closer (2004) | Mike Nichols | R | 98 | J | E | R | K | S |
| Clueless (1995) | Amy Heckerling | PG-13 | 97 | J | E | R | K | S |
| Coffee and Cigarettes (2003) | Jim Jarmusch | R | 95 | R | S | |||
| Collateral (2004) | Michael Mann | R | 120 | J | E | R | K | S |
| Confessions of a Dangerous Mind (2002) | George Clooney | R | 113 | E | R | K | S | |
| Conformist, The (1970) | Bernardo Bertolucci | R | 115 | S | ||||
| Constant Gardener, The (2005) | Fernando Meirelles | R | 129 | K | S | |||
| Contact (1997) | Robert Zemeckis | PG | 153 | J | E | R | K | S |
| Control Room (2004) | Jehane Noujaim | NR | 83 | S | ||||
| Conversation, The (1974) | Francis Ford Coppola | PG | 113 | J | E | R | K | S |
| Cool Hand Luke (1967) | Stuart Rosenberg | NR | 126 | J | E | R | K | S |
| Corporation, The (2003) | Jennifer Abbott | NR | 145 | J | E | R | S | |
| Cowboy Bebop: Tengoku no tobira (2001) | Shinichirô Watanabe | R | 116 | K | ||||
| Crash (2004) | Paul Haggis | R | 113 | E | R | K | S | |
| Crime de Monsieur Lange, Le (1936) | Jean Renoir | NR | 80 | |||||
| Crimes and Misdemeanors (1989) | Woody Allen | PG-13 | 107 | R | K | S | ||
| Cross of Iron (1977) | Sam Peckinpah | R | 119 | |||||
| Crouching Tiger, Hidden Dragon (2000) | Ang Lee | PG-13 | 120 | J | R | K | S | |
| Crow, The (1994) | Alex Proyas | R | 102 | J | E | R | S | |
| Cruel Intentions (1999) | Roger Kumble | R | 95 | J | E | R | K | S |
| Crying Game, The (1992) | Neil Jordan | R | 107 | J | E | R | K | S |
| Cyrano de Bergerac (1990) | Jean-Paul Rappeneau | PG | 137 | R | ||||
| D.O.A. (1950) | Rudolph Maté | NR | 83 | |||||
| Dancer in the Dark (2000) | Lars von Trier | R | 140 | R | S | |||
| Dances With Wolves (1990) | Kevin Costner | PG-13 | 183 | J | R | S | ||
| Dangerous Lives of Altar Boys, The (2002) | Peter Care | R | 104 | J | E | R | K | S |
| Darjeeling Limited, The (2007) | Wes Anderson | R | 91 | |||||
| Dark City (1998) | Alex Proyas | R | 100 | J | E | S | ||
| Dark Days (2000) | Marc Singer | NR | 94 | K | S | |||
| Dark Knight, The (2008) | Christopher Nolan | PG-13 | 152 | K | ||||
| Das Boot (1981) | Wolfgang Petersen | R | 149 | E | R | S | ||
| Dave (1993) | Ivan Reitman | PG-13 | 110 | R | S | |||
| David Copperfield (1935) | George Cukor | NR | 130 | |||||
| Day Earth Stood Still, The (1951) | Robert Wise | G | 92 | S | ||||
| Days of Heaven (1978) | Terrence Malick | PG | 95 | R | S | |||
| Dead Again (1991) | Kenneth Branagh | R | 107 | |||||
| Dead Poets Society (1989) | Peter Weir | PG | 128 | J | E | R | K | S |
| Dead Ringers (1988) | David Cronenberg | R | 115 | R | S | |||
| Deadly Is the Female (1950) | Joseph H. Lewis | UR | 86 | |||||
| Deconstructing Harry (1997) | Woody Allen | R | 96 | J | E | R | S | |
| Deep Throat (1972) | Gerard Damiano | NC-17 | 61 | S | ||||
| Deer Hunter, The (1978) | Michael Cinemo | R | 183 | E | R | K | S | |
| Defending Your Life (1991) | Albert Brooks | PG | 112 | |||||
| Defiant Ones, The (1958) | Stanley Kramer | NR | 97 | |||||
| Delicatessen (1991) | Marc Caro | R | 99 | R | K | S | ||
| Deliverance (1972) | John Boorman | R | 109 | J | E | S | ||
| Departed, The (2006) | Martin Scorsese | R | 151 | R | S | |||
| Departed, The (2006) | Martin Scorsese | R | 151 | R | K | S | ||
| Dersu Uzala (1975) | Akira Kurosawa | G | 114 | |||||
| Detour (1945) | Edgar G. Ulmer | G | 67 | |||||
| Detroit Rock City (1999) | Adam Rifkin | R | 95 | J | E | K | S | |
| Devil's Backbone, The (2001) | Guillermo del Toro | R | 106 | J | E | R | K | S |
| Diaboliques, Les (1955) | Henri-Georges Clouzot | NR | 114 | S | ||||
| Dial M for Murder (1954) | Alfred Hitchcock | PG | 105 | J | E | R | K | S |
| Die Hard (1988) | John McTiernan | R | 126 | J | R | K | S | |
| Die Hard: With a Vengeance (1995) | John McTiernan | R | 131 | S | ||||
| Die Hard: With a Vengeance (1995) | John McTiernan | R | 131 | K | S | |||
| Dirty Dozen, The (1967) | Robert Aldrich | NR | 144 | J | E | R | K | S |
| Dirty Filthy Love (2004) | Adrian Shergold | R | 120 | K | ||||
| Dirty Harry (1971) | Don Siegel | R | 102 | R | S | |||
| Dirty Pretty Things (2002) | Stephen Frears | R | 107 | R | K | S | ||
| Discrete Charm of the Bourgeoisie, The (1972) | Luis Buñuel | PG | 101 | R | ||||
| Do the Right Thing (1989) | Spike Lee | R | 120 | S | ||||
| Docks of New York, The (1928) | Josef von Sternberg | NR | 76 | |||||
| Doctor Zhivago (1965) | David Lean | PG-13 | 197 | R | ||||
| Dodsworth (1936) | William Wyler | NR | 101 | S | ||||
| Dog Day Afternoon (1975) | Sidney Lumet | R | 124 | J | E | R | K | S |
| Dogma (1999) | Kevin Smith | R | 130 | J | E | R | K | S |
| Dogville (2003) | Lars von Trier | R | 177 | S | ||||
| Dolce vita, La (1960) | Federico Fellini | NR | 174 | |||||
| Don't Tempt Me (2001) | Agustín Díaz Yanes | R | 112 | R | ||||
| Donnie Darko (2001) | Richard Kelly | R | 113 | J | E | R | K | S |
| Doors, The (1991) | Oliver Stone | R | 134 | J | E | |||
| Double Indemnity (1944) | Billy Wilder | NR | 107 | S | ||||
| Dr. Strangelove (1964) | Stanley Kubrick | PG | 93 | J | E | R | K | S |
| Drums Along the Mohawk (1939) | John Ford | NR | 103 | S | ||||
| Duck Soup (1933) | Leo McCarey | NR | 70 | R | S | |||
| Dumb & Dumber (1994) | Peter Farrelly | PG-13 | 101 | J | E | R | K | S |
| Dumbo (1941) | Ben Sharpsteen | G | 64 | J | E | R | K | S |
| E.T. the Extra-Terrestrial (1982) | Steven Spielberg | PG | 115 | J | E | R | K | S |
| East of Eden (1955) | Elia Kazan | NR | 115 | |||||
| Easy Rider (1969) | Dennis Hopper | R | 94 | R | S | |||
| Ed Wood (1994) | Tim Burton | R | 127 | J | E | R | S | |
| Edge, The (1997) | Lee Tamahori | R | 117 | J | E | R | K | S |
| Edward Scissorhands (1990) | Tim Burton | PG-13 | 100 | J | E | R | K | S |
| Election (1999) | Alexander Payne | R | 103 | E | R | K | S | |
| Elephant (2003) | Gus Van Sant | R | 81 | E | R | K | S | |
| Elephant Man, The (1980) | David Lynch | PG | 124 | R | S | |||
| Enchanted April (1992) | Mike Newell | PG | 95 | |||||
| Enfants du paradis, Les (1945) | Marcel Carné | NR | 190 | |||||
| English Patient, The (1996) | Anthony Minghella | R | 160 | R | S | |||
| Enter The Dragon (1973) | Robert Clouse | R | 110 | K | ||||
| Eraserhead (1977) | David Lynch | NR | 90 | E | R | K | S | |
| Escape From Alcatraz (1979) | Don Siegel | PG | 112 | K | S | |||
| Escape From Alcatraz (1979) | Don Siegel | PG | 112 | K | S | |||
| Escape from L.A. (1996) | John Carpenter | R | 101 | J | K | S | ||
| Escape from New York (1981) | John Carpenter | R | 99 | J | K | S | ||
| Eternal Sunshine of the Spotless Mind (2004) | Michel Gondry | R | 108 | J | E | R | K | S |
| Europa Europa (1990) | Agnieszka Holland | R | 112 | E | R | S | ||
| Everyone Says I Love You (1996) | Woody Allen | R | 101 | R | ||||
| Everything You Always Wanted to Know About Sex * But Were Afraid to Ask (1972) | Woody Allen | R | 87 | J | E | R | S | |
| Evil Dead II (1987) | Sam Raimi | NR | 85 | J | E | R | K | S |
| Evil Dead, The (1981) | Sam Raimi | NC-17 | 85 | J | E | R | K | S |
| Exorcist, The (1973) | William Friedkin | R | 131 | J | E | R | K | S |
| Eyes Wide Shut (1999) | Stanley Kubrick | R | 159 | J | E | R | K | S |
| Face in the Crowd, A (1957) | Elia Kazan | NR | 125 | |||||
| Fahrenheit 451 (1966) | François Truffaut | NR | 112 | |||||
| Fahrenheit 9/11 (2004) | Michael Moore | NR | 122 | J | E | R | K | S |
| Fail-Safe (1964) | Sidney Lumet | NR | 112 | |||||
| Family Plot (1976) | Alfred Hitchcock | PG | 121 | S | ||||
| Fanny and Alexander (1982) | Ingmar Bergman | R | 188 | |||||
| Fantasia (1940) | James Algar | G | 120 | J | E | R | K | S |
| Far From Heaven (2002) | Todd Haynes | PG-13 | 107 | R | S | |||
| Farewell My Concubine (1993) | Kaige Chen | R | 171 | J | ||||
| Fargo (1996) | Joel Coen | R | 98 | J | E | R | K | S |
| Farmer's Wife, The (1928) | Alfred Hitchcock | NR | 97 | |||||
| Faust (1926) | F.W. Murnau | NR | 116 | E | R | S | ||
| Fear and Loathing in Las Vegas (1998) | Terry Gilliam | R | 118 | E | R | K | S | |
| Fearless (1993) | Peter Weir | R | 122 | S | ||||
| Fearless (1951) | Christian Nyby | NR | 87 | |||||
| Ferris Bueller’s Day Off (1986) | John Hughes | PG-13 | 102 | J | E | R | K | S |
| Few Good Men, A (1992) | Rob Reiner | R | 138 | J | E | R | K | S |
| Fiddler on the Roof (1971) | Norman Jewison | G | 181 | |||||
| Fight Club (1999) | David Fincher | R | 139 | J | E | R | K | S |
| Finding Forrester (2000) | Gus Van Sant | PG-13 | 136 | J | R | S | ||
| Finding Nemo (2003) | Andrew Stanton | G | 100 | J | E | R | K | S |
| First Blood (1982) | Ted Kotcheff | R | 97 | J | S | |||
| Fish Called Wanda, A (1988) | Charles Crichton | R | 108 | E | K | S | ||
| Fisher King, The (1991) | Terry Gilliam | R | 137 | R | S | |||
| Fistful of Dollars, A (1964) | Sergio Leone | R | 99 | J | R | S | ||
